8 Channel 4K HD Digital Video Recorder for HD and Analog Cameras
8 Channel 4K HD Digital Video Recorder for HD and Analog Cameras
DVR FEATURES
- 4K Ultra High Definition
- 8 BNC Camera Inputs
- Supports CVI/TVI/AHD/Analog Cameras
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- HDMI and VGA Display Output
- 4TB Hard Drive
Our PRO Series DVR is the perfect choice for super high definition video over coax cable. This professional-grade digital video recorder is capable of producing superior images up to 4K ultra high definition and is also backwards compatible to support older analog cameras. Designed to include many of the latest and most innovative features, our PRO Series DVR is easy to set up and use. Recently added AI functionality makes this DVR far superior to any others. By simply enabling Smart Motion Detection in the AI menu, the recorder can send the most accurate alerts directly to your smartphone only when humans and/or vehicles are detected eliminating any unwanted alerts. This DVR comes equipped with H.265 Compression saving 40% of hard drive space. HD over Coax cameras are installed using RG59 Siamese (power/video) cable just like traditional analog cameras. Whether you are upgrading an older analog video recorder or thinking about installing a new HD system, You will not find a better or more reliable unit for your business or home.
Monitor and playback video on your PC, Mac, smartphone and tablet devices with our 100% free software and apps. Enlarge your camera images for more detail using the built-in digital zoom feature. Simply download our app and scan the QR code in order to quickly and easily view your cameras remotely from your smartphone or tablet.
Our Pro Series 8 channel DVR comes with a pre-installed 1TB surveillance grade hard drive and step-by-step user manual. All of our superior products also include a 3 Year Warranty, Free USA Technical Support and 100% Money Back Guarantee.
FEATURES:
- 4-1 Auto Adapting Technology (Supports CVI, TVI, AHD. Analog and IP)
- 4K Ready - Supports 4K Ultra HD Cameras
- H.265/H.264 Video Compression
- 10/100/1000 Gigabit Network Interface
- Supports 1 SATA HDD up to 10TB
- 4K HDMI/VGA Output
- All Channel Simultaneous Real-Time Playback
- Continuous, Scheduled, and Motion Recording Options
- Fully Customizable Motion Detection Zones
- Pan Tilt Zoom Setup and Support
- Simple and Easy to Use Graphical User Interface
- Built-in Web Server, CMS (SmartPSS) & Smart Phone (SCS Pro)
- 4TB Hard Drive
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age groups (6), glasses, expressions (8), face mask, beard, with up to four detection panels displayed at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels, and a single channel can detect up to 12 faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases and 20,000 pictures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | Full-channel SMD Plus (AI by recorder), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 4K, 6MP, 5MP, 4MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 4K, 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps. 3. AHD: 4K, 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+8 channels, each channel up to 8MP *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | All channel 4K (1 fps–7 fps); 6MP (1 fps–10 fps); 5MP (1 fps–12 fps); 4K-N, 4MP/3MP(1 fps–15 fps); 4M-N/1080p/720p/960H/D1/CIF (1 fps–25/30 fps); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Supported (960H (1 fps–15 fps); D1/CIF(1 fps–25/30 fps)). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: 1 fps–25 fps. NTSC: 1 fps–30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Type | Video stream and composite stream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI ,1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif, RTSP, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711u/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, Video Loss, tampering, and local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1, RCA (external) 8, BNC (coaxial) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA Port, up to 16TB for a single HDD, the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Lower than 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.2 kg (2.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.9 kg (4.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Mini 1U, 325.0 mm × 256.6 mm × 55.0 mm (W × D × H) 12.80'' × 10.10'' × 2.17'' (W × D × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 372.0 mm × 117.0 mm × 308.0 mm (L × W × H) 14.65" × 4.61" × 12.13" (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |
0 Reviews
Shipping & Returns
Audio devices may not be used to violate the privacy rights of others. In no way will Spy Associates or its subsidiaries or partners be held responsible for inappropriate use of these products.
FREE Ground Shipping On All Items Over $199
Receive free ground shipping on all items we carry. Depending on your location, carrier may vary depending on maximizing delivery speed to your location.
Same Day Shipping - Order By 2pm EST Monday - Friday
Your Order will be given to the shipping carrier the same day you place the order, not including national holidays & weekends. Shipping days do NOT include weekends UNLESS you order SATURDAY DELIVERY at checkout. Any order placed after 2pm weekdays or on Saturday / Sunday will be shipped out the next business day.
Some custom built products may require up to 48 hours, which includes custom audio add-ons that may require 72 hours. You will be notified of any delays as soon as possible.
International Shipping & Customs
YES! We ship worldwide. On International Orders, any CUSTOMS FEES are the responsibility of the purchaser NOT SpyAssociates. Every country's import rules are different, so it's impossible to guess how much, and if any fees may apply.
Return Policy
We test all of our products before shipping to ensure they are in working order.
Your Satisfaction Is Our Number One Concern
REQUESTS TO RETURN PRODUCTS MUST BE OBTAINED FROM Spy Associates WITHIN A TEN (10) DAY PERIOD AFTER THE CUSTOMER HAS RECEIVED THE PRODUCT(S).
All products which are special ordered by the person ordering and are NOT subject to cancellations. Due to the nature of our product line, returns will only be accepted for products damaged upon shipment to the customer*. All returns must be authorized by SpyAssociates.com before product(s) is returned. SpyAssociates.com will replace, refund, or credit your account for returned product(s) at SpyAssociates.com's discretion. We have been forced to implement this policy because of the attraction of our products to unscrupulous people who return products after they have profitably gained from the short-term use of the products.
*Special exceptions may be made on a case by case basis determined by SpyAssociates.com. In this event, returns are subject to deductions for shipping costs and a 25% restocking charge and must be returned within a ten (10) day period from date of receipt of product(s). NO refunds will be given for products returned without explicit permission from SpyAssociates.com.
You Are Guaranteed QUICK & ACCURATE Service
Any return must be authorized by a representative of SpyAssociates.com and under no circumstances will returns be accepted otherwise. Authorization and shipping instructions must be obtained from SpyAssociates.com. No returns will be authorized after ten (10) business days of receipt of product(s) by the customer, unless found to be defective, in which case we will replace at no charge once returned with authorized RMA.
We at SpyAssociates.com strive to offer our customers the best products at the best possible prices. Due to the nature of the products, returns will not be accepted unless the product is found to be defective or unless otherwise explicitly stated on the specific SpyAssociates.com product page.
Shipping & Handling Charges Are Non-refundable.
WARRANTY:
Every product receives FREE LIFETIME SUPPORT. We guarantee all SpyAssociates.com products to be free of defects in workmanship and material for 90 days (some manufacturer's warranty is one (1) year or lifetime - please see info on the page for specific product's details) after sale to the customer. We will replace or repair the product(s) at our option providing there is no evidence of customer misuse, or alteration.
This device will only connect to 2.4 GHz Wi-Fi Networks with passwords that do not contain special characters.
We are unable to guarantee Wi-Fi connection will work with all routers. Although most networks are compatible, certain routers enact stricter security measures that may block remote connections to the camera. Some examples likely to experience these issues are hotels/motels, corporate networks, 4g hotspots, open wifi networks like Starbucks, etc. Some WIFI units require the unit to be paired with a router if the end user is wanting to look at the livestream or receive motion alerts. Only compatible with Android 6 & up, iOS 8 & up. These items will need to format the MicroSD Card before use. This is done through the app.